1270mm/1mm

Skardos lenkimo stakles            
Techniniai duomenys ZGR 1 ZGR 1,5 ZGR 2 ZGR 2w ZGR 2,5 ZGR 3
Max. darbinis ilgis (mm) 1020 1520 2030 2030 2530 3030
Max. skardos storis (mm) 1 1 1 1,25 1 0,8
Ilgis (mm) 1350 1850 2350 2350 2850 3350
Plotis (mm) 300 250 400 400 400 400
Aukstis (mm) 400 500 500 600 500 600
Svoris (kg) 65 140 165 195 210 290
Kaina telefonu: 8 678 34982

 

Giljotinos
Techniniai duomenys NG 1 NG 1,2 NG 1,5 NG 2 NG 2,5 NG 3
Max. darbinis ilgis (mm) 1020 1270 1520 2030 2520 3030
Max. skardos storis  (mm) 1 1 1 1 1 0,8
Ilgis (mm) 1250 1470 1750 2150 2750 3250
Plotis  (mm) 400 400 580 580 600 600
Aukstis  (mm) 360 360 600 600 600 600
Svoris (kg) 58 70 120 145 180 240

 

 

 1270mm/1mm

1270mm/1mm

1270mm/1mm

Comments are closed.